Fixed-Income Securities for Investment and Growth
Explore available bond listings and invest with confidence
Bonds offer a secure way to invest, through the Rwanda Stock Exchange, governments and corporations raise capital for development, while investors earn returns.
Latest market updates
Stay informed with real-time data
| T-BONDS No | CODE | ISSUE DATE | MATURITY DATE | COUPON RATE | YIELD TM |
|---|---|---|---|---|---|
|
|
RW000A3LPP95 | 29-Sep-2023 | 11-Oct-2030 | 12.85% | 12.85% |
|
|
MGMRW | 01-Jan-2024 | 28-Aug-2029 | 15.00% | 15.00% |
|
|
RW000A3LPP95 | 07-Oct-2024 | 22-Sep-2031 | 12.90% | 12.90% |
|
|
PRERW | 24-Oct-2024 | 24-Oct-2031 | 13.75% | 13.75% |
|
|
RW000A4EENX1 | 15-Jul-2025 | 22-Jun-2033 | 10.50% | 10.50% |
|
|
AMSRW | 22-Jul-2025 | 14-Aug-2030 | 13.25% | 13.25% |
|
|
MGMRW | 08-Aug-2025 | 02-Aug-2030 | 14.00% | 14.00% |
|
|
RW000A4EJVB9 | 06-Oct-2025 | 27-Sep-2032 | 13.75% | 13.75% |
FREQUENTLY ASKED QUESTIONS
The basics you need to know
SUBSCRIBE TO OUR NEWSLETTER
Stay current with our latest updates