Fixed-Income Securities for Investment and Growth
Explore available bond listings and invest with confidence
Bonds offer a secure way to invest, through the Rwanda Stock Exchange, governments and corporations raise capital for development, while investors earn returns.
Latest market updates
Stay informed with real-time data
| T-BONDS No | CODE | ISSUE DATE | MATURITY DATE | COUPON RATE | YIELD TM |
|---|---|---|---|---|---|
|
|
RW000A3L5FN1 | 15-Jan-2025 | 17-Oct-2031 | 11.95% | 11.93% |
|
|
RW000A3L6GG1 | 19-Mar-2025 | 12-Nov-2027 | 11.30% | 10.50% |
|
|
RW000A3L7RS1 | 14-May-2025 | 25-Nov-2044 | 13.27% | 13.00% |
|
|
RW000A4EAQ16 | 24-Apr-2025 | 13-Apr-2035 | 12.15% | 12.15% |
|
|
RW000A4EDGG2 | 18-Jun-2025 | 14-Jun-2030 | 11.00% | 11.00% |
|
|
RW000A4EENW3 | 16-Jul-2025 | 09-Jul-2032 | 11.50% | 11.50% |
|
|
RW000A4EFU49 | 13-Aug-2025 | 19-Aug-2028 | 10.50% | 10.50% |
|
|
RW000A4EHMR8 | 17-Sep-2025 | 31-Aug-2040 | 13.00% | 13.00% |
|
|
RW000A4EKCJ0 | 24-Oct-2025 | 29-Sep-2045 | 13.15% | 13.15% |
|
|
RW000A3KU2U0 | 01-Jan-2021 | 11-Jun-2031 | 13.75% | 13.75% |
FREQUENTLY ASKED QUESTIONS
The basics you need to know
SUBSCRIBE TO OUR NEWSLETTER
Stay current with our latest updates