Latest Information on the Listed Companies and Traded Shares
Latest market updates
Stay informed with real-time data
| Securities | Closing | Previous | Change(%) | Volume | Value |
|---|---|---|---|---|---|
I&M Bank Rwanda IMR |
77 | 77 | 0 | 0 | |
| 153 | 153 | 0 | 0 | ||
| 526 | 526 | 0 | 0 | ||
| 1200 | 1200 | 0 | 0 | ||
| 104 | 104 | 0 | 0 | ||
| 390 | 390 | 0 | 0 | ||
| 500 | 500 | 0 | 0 | ||
| 115 | 115 | 0 | 0 | ||
| 500 | 500 | 0 | 0 | ||
| 340 | 340 | 0 | 0 |
SUBSCRIBE TO OUR NEWSLETTER
Stay current with our latest updates