Fixed-Income Securities for Investment and Growth
Explore available bond listings and invest with confidence
Bonds offer a secure way to invest, through the Rwanda Stock Exchange, governments and corporations raise capital for development, while investors earn returns.
Latest market updates
Stay informed with real-time data
| T-BONDS No | CODE | ISSUE DATE | MATURITY DATE | COUPON RATE | YIELD TM |
|---|---|---|---|---|---|
|
|
RW000A182K48 | 25-May-2016 | 09-May-2031 | 13.50% | 13.50% |
|
|
RW000A19HS6 | 23-May-2018 | 12-May-2028 | 12.50% | 12.20% |
|
|
RW000A194997 | 22-Aug-2018 | 05-Aug-2033 | 12.90% | 12.90% |
|
|
RW000A2RYEG9 | 20-Feb-2019 | 13-Feb-2026 | 11.85% | 11.85% |
|
|
RW000A2R64M3 | 21-Aug-2019 | 29-Jul-2039 | 13.25% | 13.25% |
|
|
RW000A2SA2Z6 | 20-Nov-2019 | 13-Nov-2026 | 11.55% | 11.55% |
|
|
RW000A28UBB2 | 19-Feb-2020 | 02-Feb-2035 | 12.55% | 12.55% |
|
|
RW000A28XYS2 | 22-Jul-2020 | 10-May-2030 | 12.15% | 12.10% |
|
|
RW000A281XA0 | 19-Aug-2020 | 27-Jul-2040 | 13.15% | 13.10% |
|
|
RW000A283W59 | 18-Nov-2020 | 12-Nov-2027 | 11.44% | 11.44% |
FREQUENTLY ASKED QUESTIONS
The basics you need to know
SUBSCRIBE TO OUR NEWSLETTER
Stay current with our latest updates