Reliable Market for Long-Term, Stable Investments
Latest market updates
Stay informed with real-time data
| T-BONDS No | CODE | ISSUE DATE | MATURITY DATE | COUPON RATE | YIELD TM |
|---|---|---|---|---|---|
|
|
RW000A3LJQT8 | 21-Jun-2023 | 16-Jun-2028 | 11.76% | 11.76% |
|
|
RW000A3LJQS0 | 21-Jun-2023 | 10-Jun-2033 | 12.77% | 12.77% |
|
|
RW000A3LLK60 | 19-Jul-2023 | 17-Jul-2026 | 11.57% | 11.57% |
|
|
RW000A3LMEN1 | 20-Dec-2023 | 30-Jul-2038 | 13.00% | 13.00% |
|
|
RW000A3LRM62 | 15-Nov-2023 | 08-Nov-2030 | 12.18% | 12.18% |
|
|
RW000A3LT8N4 | 17-Jan-2024 | 25-Dec-2043 | 13.29% | 13.29% |
|
|
RW000A3LWSY7 | 20-Jun-2024 | 16-Mar-2029 | 12.00% | 11.99% |
|
|
RW000A3LY3W9 | 18-Sep-2024 | 05-May-2034 | 12.98% | 12.97% |
|
|
RW000A3L2V96 | 16-Aug-2024 | 10-Aug-2029 | 11.85% | 11.85% |
|
|
RW000A3L2WA0 | 13-Nov-2024 | 29-Jul-2039 | 13.15% | 13.14% |
SUBSCRIBE TO OUR NEWSLETTER
Stay current with our latest updates